If you are currently working with an innovative application using some forms of custom Fiber Bragg Gratings (FBG), why not consider building relationship with the best, QPS Photronics.
Closing Your Gap between FBG idea, Development and Production
QPS is a one stop shop; we are fully equipped to handle every phase of your Fiber Bragg Gratings (FBG) requirements : from prototype and pilot line to volume production. We maintain absolute confidentiality on your requirement and application. It is like having your own production line but without the expenses, problems and troubles.
QPS has mastered every phase of your product transition:
- R & D Phase
- Engineering Phase
- Volume Production
We have a grating facility dedicated to R&D in gratings. It is supported by a team with more than 50 years of accumulated experienced. This team will work with you closely to understand your needs. The R&D facility is equipped with many different processes at your service. The wealth of experience means shorter learning curve, problem prevention and quick solution and most important of all, rapid delivery of prototypes you need yesterday.
Here is a summary of our capabilities:
| SINGLE FBG | |
| Center Wavelengths | 850/980/1060/1300/14XX/15XX, Tolerance +/- 0.1 nm |
| Bandwith | min 0.03nm, Max 30 nm, Tolerance +/- 5% of full BW |
| Reflectivity | 0.01% to 99 %, Tolerance +/- 10% of nominal |
| Grating length | 0.25 to 100mm |
| Gratings Profile | Uniform , Apodized , chirped |
| Fiber Types | SM750, HI980, HI1060, SMF28, PM fiber, Polyimide coated fiber, 80 micron fiber |
| Recoating | no recoating (tube protection), acrylate, polyimide |
| Fiber length | standard 2 meters, Length and gratings position can be customized |
| Operating temperature | STD Max 100 degree C, Optional 300 degree C |
| Pull strength | 100 Kpsi standard, Up to 250Kpsi optional |
| TWIN GRATINGS (for Fiber Laser) | |
| Wavelength | 850/980/1060/1300/14XX/15XX, Both gratings in same window and matching |
| Grating A | +/- 0.1nm |
| Grating B | +/- 0.03 nm |
| Bandwith : Grating A and B | 0.03 nm to 0.5nm, Tolerance +/- 10% |
| Reflectivity : Gratings A and B | 0.01% to 99%, Tolerance +/- 10% of nominal |
| Pull strength | 100Kpsi, 250 Kpsi optional |
| Fiber length | standard is 2 meters, can be customized |
| Gratings spacing | 10mm to 100 meters |
| Fiber type | SM750, HI980, HI1060, SMF28, PM fiber, 80 micron fiber, polyimide coated fiber |
| Recoating | Acrylate, Polyimide |
| ARRAY GRATINGS | |
| # of gratings in a single fiber | 2 to 60 |
| Center wavelength | C-band, L-band, +/- 0.1 nm |
| Bandwith | 0.1 to 0.5 nm |
| Reflectivity | 0.01% to 99%, Tolerance +/- 10% of nominal |
| Pull strength | 100Kpsi,Optional 200 Kpsi |
| Fiber length | custom |
| Gratings location and marking | custom |
| Gratings separation | 10 mm to 100 meters |
| Fiber type | SMF28, 80 micron fiber, Polyimide coated fiber |
| Recoating | Acrylate, Polyimide |
PRODUCTS>>